
The Asia-Pacific Typhoon Collaborative Research Center (AP-TCRC) is an official institution, established with the support of the Economic Commission for Asia and the Pacific/ WMO Typhoon Committee. It aims to be a center of coordinated research and typhoon technology transfer mainly in Asia and the Pacific, and potentially over the globe.
The AP-TCRC will establish the International Scientific Steering Committee (ISSC) and invite distinguished tropical cyclone scientists as members. ISSC will also include representatives from the Typhoon Committee to provide technical advice on research activities of the AP-TCRC.
The roles of ISSC are as follows:
- Advise on the strategic plan on the long-term goals of the AP-TCRC.
- Advise on annual work plan and implementation strategy of the AP-TCRC.
- Evaluate and advise on the achievements of cooperation projects of the AP-TCRC.
Members of ISSC
| Name* | Affiliation | Country |
|---|---|---|
| Eun Jeong Cha | Korea Meteorological Administration | Republic of Korea |
| Dake Chen | Second Institute of Oceanography | China |
| Yihong Duan | Chinese Academy of Meteorological Sciences | China |
| Julian Heming | Meteorological Office | United Kingdom of Great Britain and Northern Ireland |
| Xiaotu Lei | Shanghai Meteorological Service | China |
| Vicente B. Malano | Philippine Atmospheric, Geophysical and Astronomical Services Administration | Philippines |
| Mamoru Miyamoto | International Centre for Water Hazard and Risk Management | Japan |
| Mu Mu | Fudan University | China |
| Robert Rogers | Hurricane Research Division, NOAA | United States of America |
| Zhemin Tan | Nanjing University | China |
| Ralf Toumi | Imperial College | United Kingdom of Great Britain and Northern Ireland |
| Xuejin Zhang | Hurricane Research Division, NOAA | United States of America |
*Note: All the names are listed in alphabetical order